Volvo V50 1.6 D2 [115] R DESIGN 5dr
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887959/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887960/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887961/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887962/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887963/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887964/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887965/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887966/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887967/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887968/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887969/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 1.6 D2 [115] R DESIGN 5dr Estate Diesel Black](/media/images/148887970/p5.volvo-v50-diesel-estate.jpg)
Vehicle Description
**JUST ARRIVED ** GENUINE VERY LOW MILEAGE WITH SERVICE HISTORY MORE PHOTOS TO FOLLOW
Volvo V50 1.6 D2 [115] R DESIGN 5dr
- Body Type: Estate
- Gearbox: Manual
- Interior: LEATHER
- Registered: 2011
- Fuel Type: Diesel
- Mileage: 45413
- Engine Size: 1560
- Finished in: Black
£30
-
- Engine Power: 115 bhp
- Engine Torque: 199 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 2
- Top Speed: 121 mph
- Acceleration (0 - 62 mph): 11.5 seconds
-
- Fuel Consumption (extra urban): 74.3 mpg
- Fuel Consumption (urban): 54.3 mpg
- Fuel Consumption (combined): 65.7 mpg
- CO2 Emissions: 114 g/km
-
- Length: 4522 mm
- Width: 2022 mm
- Height: 1457 mm
- Weight: 1900 kg
-
- Euro Status: EURO 5
- Seats: 5
- Towing Braked: 1300 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1400 kg
-
- NCAP Safety: N
- NCAP Overall: N