Volvo V50 2.0D Sport 5dr [Euro 4]
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031349/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031363/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031378/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031386/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031393/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031395/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031396/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031397/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031398/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031399/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031400/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031401/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031402/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031403/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031404/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031405/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031406/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031407/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031408/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D Sport 5dr [Euro 4] Estate Diesel Silver](/media/images/24031409/p5.volvo-v50-diesel-estate.jpg)
Volvo V50 2.0D Sport 5dr [Euro 4]
- Body Type: Estate
- Gearbox: Manual
- Interior: GREY
- Registered: 2005
- Fuel Type: Diesel
- Mileage: 84906
- Engine Size: 1997
- Finished in: Silver
Vehicle Specification
- Alloy Wheels
- Colour Coded Bumpers
- Colour Coded Mirrors
- Front Fog Lamps
- Rear Wash Wipe
- Roof Rails
- Sideskirts
- Spoiler
- ABS
- Air Conditioning
- Immobiliser
- Central Locking - Remote
- Cruise Control
- Full Airbags
- Electric Mirrors
- Electric Windows
- Power Assisted Steering
- Rear Head Rests
- Remote Key Locking
- Sports Seats
- Radio CD
- CD Multiplayer
- Full Service History
- 2 Owners from New
- Low tax / Insurance
- Sports Model
- SIPS
- 18" Alloys
£121
£220
-
- Engine Power: 136 bhp
- Engine Torque: 236.03 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 130 mph
- Acceleration (0 - 62 mph): 9.6 seconds
-
- Fuel Consumption (extra urban): 58.9 mpg
- Fuel Consumption (urban): 37.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 154 g/km
-
- Length: 4514 mm
- Width: N mm
- Height: 1452 mm
- Weight: 1960 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 10
- Towing Braked: 1500 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1390 kg