Volvo V50 2.0D SE 5dr [Euro 4]
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211541/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211543/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211544/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211546/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211547/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211549/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211551/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211552/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211555/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211557/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211559/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211561/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211562/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211564/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211565/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211566/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211567/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211568/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211569/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/35211570/p5.volvo-v50-diesel-estate.jpg)
Volvo V50 2.0D SE 5dr [Euro 4]
- Body Type: Estate
- Gearbox: Manual
- Registered: 2005
- Fuel Type: Diesel
- Mileage: 66160
- Engine Size: 1997
- Finished in: Green
£121
£220
-
- Engine Power: 136 bhp
- Engine Torque: 236.03 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 130 mph
- Acceleration (0 - 62 mph): 9.6 seconds
-
- Fuel Consumption (extra urban): 58.9 mpg
- Fuel Consumption (urban): 37.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 154 g/km
-
- Length: 4514 mm
- Width: N mm
- Height: 1452 mm
- Weight: 1960 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 10
- Towing Braked: 1500 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1390 kg