Volvo V50 2.0D SE 5dr [Euro 4]
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487162/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487163/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487164/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487165/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487166/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487167/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487168/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487169/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487170/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487171/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487172/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487173/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487174/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487175/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487176/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487177/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487178/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487179/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487180/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Green](/media/images/34487181/p5.volvo-v50-diesel-estate.jpg)
Volvo V50 2.0D SE 5dr [Euro 4]
- Body Type: Estate
- Gearbox: Manual
- Interior: LEATHER
- Registered: 2006
- Fuel Type: Diesel
- Mileage: 50566
- Engine Size: 1997
- Finished in: Green
£121
£220
-
- Engine Power: 136 bhp
- Engine Torque: 236.03 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 130 mph
- Acceleration (0 - 62 mph): 9.6 seconds
-
- Fuel Consumption (extra urban): 58.9 mpg
- Fuel Consumption (urban): 37.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 154 g/km
-
- Length: 4514 mm
- Width: N mm
- Height: 1452 mm
- Weight: 1960 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 10
- Towing Braked: 1500 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1390 kg