Volvo V50 2.0D SE 5dr [Euro 4]
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108372/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108373/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108374/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108375/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108376/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108377/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108378/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108379/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108382/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108387/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108392/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108397/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108405/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108415/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108419/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108420/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108421/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108422/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108423/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108424/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D SE 5dr [Euro 4] Estate Diesel Silver](/media/images/24108425/p5.volvo-v50-diesel-estate.jpg)
Volvo V50 2.0D SE 5dr [Euro 4]
- Body Type: Estate
- Gearbox: Manual
- Interior: grey
- Registered: 2006
- Fuel Type: Diesel
- Mileage: 51213
- Engine Size: 1997
- Finished in: Silver
Vehicle Specification
- Alloy Wheels
- Colour Coded Bumpers
- Colour Coded Mirrors
- Front Fog Lamps
- Rear Wash Wipe
- Roof Rails
- Spoiler
- ABS
- Air Conditioning
- Alarm
- Immobiliser
- Computer
- Central Locking - Remote
- Climate Control
- Cruise Control
- Full Airbags
- Electric Mirrors
- Electric Seats
- Electric Windows
- Heated Front Screen
- Heated Seats
- Lumbar Support
- Power Assisted Steering
- Rear Head Rests
- Remote Key Locking
- Radio CD
- CD Multiplayer
- Full Service History
- Full Main Dealer History
- 1 Owner from New
- Leather upholstery
- Low tax / Insurance
- Warranty
- 17" Alloys
£121
£220
-
- Engine Power: 136 bhp
- Engine Torque: 236.03 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 130 mph
- Acceleration (0 - 62 mph): 9.6 seconds
-
- Fuel Consumption (extra urban): 58.9 mpg
- Fuel Consumption (urban): 37.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 154 g/km
-
- Length: 4514 mm
- Width: 1770 mm
- Height: 1452 mm
- Weight: 1960 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 10
- Towing Braked: 1500 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1404 kg