Volvo V50 2.0D S 5dr [Euro 4]
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323080/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323082/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323083/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105189786/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323089/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323093/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323096/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105189790/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318367/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323101/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323105/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318398/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318411/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318369/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318370/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318371/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318412/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318413/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323114/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318414/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105318446/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105321302/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323116/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323117/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323119/p5.volvo-v50-diesel-estate.jpg)
![Volvo V50 2.0D S 5dr [Euro 4] Estate Diesel Grey](/media/images/105323120/p5.volvo-v50-diesel-estate.jpg)
Vehicle Description
**FAMILY OWNED FROM NEW** FULL SERVICE HISTORY 15 STAMPS PLUS INVOICES**
Volvo V50 2.0D S 5dr [Euro 4]
- Body Type: Estate
- Gearbox: Manual
- Registered: 2007
- Fuel Type: Diesel
- Mileage: 71000
- Engine Size: 1997
- Finished in: Grey
£112.75
£205
-
- Engine Power: 136 bhp
- Engine Torque: 236.03 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 130 mph
- Acceleration (0 - 62 mph): 9.6 seconds
-
- Fuel Consumption (extra urban): 58.9 mpg
- Fuel Consumption (urban): 37.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 154 g/km
-
- Length: 4514 mm
- Width: 2022 mm
- Height: 1452 mm
- Weight: 1960 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 10
- Towing Braked: 1500 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1404 kg