Volvo S40 2.0D SE 4dr [Euro 4]
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478865/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478877/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478878/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478879/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478881/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478884/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478888/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478894/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478897/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478898/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478899/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478900/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478901/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478902/p5.volvo-s40-diesel-saloon.jpg)
![Volvo S40 2.0D SE 4dr [Euro 4] Saloon Diesel Green](/media/images/15478903/p5.volvo-s40-diesel-saloon.jpg)
Volvo S40 2.0D SE 4dr [Euro 4]
- Body Type: Saloon
- Gearbox: Manual
- Registered: 2005
- Fuel Type: Diesel
- Mileage: 52093
- Engine Size: 1998
- Finished in: Green
£112.75
£205
-
- Engine Power: 136 bhp
- Engine Torque: 236 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 130 mph
- Acceleration (0 - 62 mph): 9.5 seconds
-
- Fuel Consumption (extra urban): 58.9 mpg
- Fuel Consumption (urban): 37.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 154 g/km
-
- Length: 4468 mm
- Width: 1770 mm
- Height: 1452 mm
- Weight: 1940 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 10
- Towing Braked: 1500 kg
- Towing Unbraked: 700 kg
- Min Kerb Weight: 1371 kg