Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374393/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374394/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374395/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374396/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374397/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374398/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374399/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374400/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374401/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374402/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374403/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374404/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374405/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374406/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374407/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374408/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374409/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374410/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374411/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374412/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374413/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374414/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374415/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374416/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374417/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374418/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374419/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374420/p5.citroen-c5-diesel-estate.jpg)
![Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto Estate Diesel Silver](/media/images/130374421/p5.citroen-c5-diesel-estate.jpg)
Citroen C5 2.0HDi 16V Exclusive [160] 5dr Auto
- Body Type: Estate
- Gearbox: Automatic
- Registered: 2010
- Fuel Type: Diesel
- Mileage: 71000
- Engine Size: 1997
- Finished in: Silver
£159.5
£290
-
- Engine Power: 160 bhp
- Engine Torque: 351 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 129 mph
- Acceleration (0 - 62 mph): 10.2 seconds
-
- Fuel Consumption (extra urban): 49.6 mpg
- Fuel Consumption (urban): 31.4 mpg
- Fuel Consumption (combined): 40.9 mpg
- CO2 Emissions: 179 g/km
-
- Length: 4829 mm
- Width: 2096 mm
- Height: 1471 mm
- Weight: 2286 kg
-
- Euro Status: EURO 5
- Seats: 5
- Insurance Group: 13
- Towing Braked: 1290 kg
- Towing Unbraked: 750 kg
- Min Kerb Weight: 1642 kg
-
- NCAP Safety: N
- NCAP Overall: N